Career statistics

By season

Season Club League Cup Continental National
2002 Santos FC 30/10 0/0 0/0 0/0
2003 Santos FC 32/9 0/0 14/4 5/0
2004 Santos FC 37/21 0/0 8/4 1/0
2005 Santos FC 12/6 0/0 9/6 11/4
2005-06 Real Madrid 37/8 6/4 8/0 10/1
2006-07 Real Madrid 32/6 2/1 6/1 15/6
2007-08 Real Madrid 32/11 2/0 6/4 13/2
2008-09 Manchester City 31/14 0/0 8/1 15/6
Total 255/85 10/5 59/20 70/19
*As of June 29, 2009.

By CLub

Season Club League Cup Continental Total
2002-05 Santos FC 111/46 0/0 31/14 142/60
2005-08 Real Madrid 101/25 10/5 20/5 131/35
2008-09 Manchester City 31/14 0/0 8/1 39/15
312/110
As of May 24, 2009.